Jersey Spartan AC Autumn 10k, Sunday 28th October. Starting in Gorey Village, out to St Catherine’s along the coast road and finishing back at Longbeach Car park. Torrential rain, thunder and strong winds. The first man was Dan Romeril & first lady was Chantelle Coote.
1 Dan Romeril. 34min 10sec
2 Josh Brien. 35min 33 sec
3 Bomber Lee. 36min 42sec
4 Michael Littlewood. 37min 12sec
5 Nick Gorrod. 37min 36sec
6 Doug Gorman. 38min 30sec
7 Mike Anderson. 38min 45sec
8 Alex Rafa. 39min 22sec
9 Will Paine. 40Min
10 Tom Wherry. 40min 40sec
11 Jon Coote. 40min 44sec
12 Chantelle Coote. 40min 44sec
13 Matthew Rault. 40min 55sec
14 Gerry Toudic. 42min 02sec
15 Jeff Ferguson. 42min 09sec
16 Craig Chamberlain. 42min 09sec
17 Rene Raimondo. 42min 17sec
18 Kylr Dougherty. 42min 41sec
19 Jo Gorrod. 42min 55sec
20 Lois Falle. 43min 01sec
21 Jade Wright. 43min 11sec
22 Rosie Adamson. 43Min44sec
23 John Parry. 44min 19src
24 Darren Arnold. 44min 46sec
25 Anthony Hancock. 45min 16sec
26 Lawrence Parkinson.45min44sec
27 George Moore. 45min 49sec
28 Alex Mollin. 45min 49sec
29 Glenn Springate. 46min 06sec
30 Marcelo Rodrigues. 46min 32sec
31 Bernie Arthur. 46min 44sec
32 Christina Hoyles. 46min 44sec
33 Della Roderick. 47min 12sec
34 John Macpherson. 47min 24sec
35 Nicola Coles. 48min 18sec
36 Amanda Raimondo. 48min 23sec
37 Gary Thirkettle. 48min 55sec
38 Judith Russell. 49min 19sec
39 Sue Le Ruez. 49min 21sec
40 Gil Blackwood. 49min 38sec
41 Carl Parker. 51min 14sec
42 Roy McCarthy. 52min02sec
43 Dave Woodsford. 52min 19sec
44 Sue Mawson. 53min 16sec
45 Terri O’Donoghue. 54min 04sec
46 Jon Mawson. 55min 06sec
47 Kevin Lloyd. 56min 30sec
48 Debbie Donaldson. 56min 38sec
49 Pauline Huelin. 56min 51sec
50 Geoff Nott. 63min 36sec
51 Janine Fossey. 76min 11sec
52 John Drelaud. 83min 47sec